Anacortes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1114 B Avenue 5 9 8,712 $7,900,000 $906
5837 Ambleside Loop 3 2 2,068 $4,650,000 $2,248
5837 Ambleside Loop 3 2 2,068 $4,650,000 $2,248
4909 Edwards Way N/A N/A N/A $3,999,000 Unknown
14122 Ervine Road 3 4 4,250 $3,250,000 $764
4209 Navigator Lane 4 4 3,647 $2,960,000 $811
13887 Gibralter Road 4 6 4,201 $2,639,000 $628
2821 Commercial Avenue N/A N/A N/A $2,600,000 Unknown
4092 San Juan Boulevard 3 3 4,349 $2,500,000 $574
3904 Fidalgo Bay Road 3 5 3,877 $2,350,000 $606
Average: 3.0 2.9 2,314 $1,012,597 $536
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Address Beds Baths Living ft2 List Price Cost per ft2
12469 Reservation Road N/A N/A N/A $4,000,000 Unknown
911 - 919 Commercial Avenue N/A N/A N/A $3,150,000 Unknown
911 - 919 Commercial Avenue N/A N/A N/A $3,150,000 Unknown
11633 Pointe Place 3 3 3,419 $2,175,000 $636
15675 Yokeko Drive 2 4 3,188 $1,989,000 $623
4415 Cutter Drive 3 5 3,094 $1,950,000 $630
11897 Whistle Ridge Place 3 4 3,363 $1,900,000 $564
8651 Turners Bay Place 4 4 3,705 $1,778,400 $480
5132 West Shore Road 1 2 1,298 $1,550,000 $1,194
5680 Paradise Lane 4 5 3,494 $1,372,750 $392
Average: 2.9 2.4 2,118 $1,071,827 $449
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4002 Oakes Avenue 3 6 6,269 $4,750,000 $4,350,000 $693 9/11/26
3943 Rockridge Parkway 3 3 3,985 $2,775,000 $2,775,000 $696 4/24/26
11064 Marine Drive 3 4 4,997 $2,950,000 $2,550,000 $510 10/12/26
5401 Doon Way 4 3 2,381 $2,400,000 $2,400,000 $1,007 9/29/26
5301 Doon Way 3 2 2,242 $2,300,000 $2,300,000 $1,025 6/24/26
1911 Bay Place 2 2 2,294 $2,350,000 $2,250,000 $980 4/30/26
2003 Cay Way 3 3 2,404 $2,240,000 $2,240,000 $931 2/23/26
4207 Navigator Lane 4 4 3,305 $2,200,000 $2,200,000 $665 6/15/26
2011 Cove Place 4 4 4,000 $2,160,000 $2,160,000 $540 3/24/26
13781 Gibralter Road 3 2 2,404 $2,250,000 $2,150,000 $894 8/10/26
Average: 3.1 2.5 2,149 $831,909 $810,864 $417
Viewing 1 - 10 of 378
Viewing 1 - 10 of 378
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!