Market report, updated
Search in the neighborhood of Lochsloy
Over the last 12 months, homes sold for 100.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6422 151st Avenue NELake Stevens, WA 98258 | 4 | 3 | 3,050 | $1,044,950 | $342 | 94 days |
| 7516 149th Drive NELake Stevens, WA 98258 | 6 | 3 | 2,770 | $1,699,950 | $613 | 39 days |
| 6131 152nd Avenue NELake Stevens, WA 98258 | 4 | 3 | 2,392 | $760,000 | $317 | 141 days |
| 6530 137th Drive NELake Stevens, WA 98258 | 3 | 1 | 1,387 | $685,000 | $493 | 95 days |
| 13930 73rd Street NELake Stevens, WA 98258 | 3 | 3 | 2,876 | $1,099,999 | $382 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14918 61st Street NELake Stevens, WA 98258 | 4 | 2 | 1,410 | $575,000 | $407 | 20 days |
| 3412 147th Avenue NELake Stevens, WA 98258 | 3 | 2 | 1,569 | $625,000 | $398 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6401 145th Drive NELake Stevens, WA 98258 | 4 | 3 | 2,555 | $920,000 | 100.0% | $360 | 3 days |
| 7909 154th Drive NELake Stevens, WA 98258 | 5 | 4 | 5,899 | $1,299,000 | 100.0% | $220 | 131 days |
| 6113 148th Avenue NELake Stevens, WA 98258 | 3 | 2 | 1,654 | $610,000 | 101.7% | $368 | 10 days |
| 6217 152nd Avenue NELake Stevens, WA 98258 | 2 | 2 | 1,109 | $475,000 | 101.1% | $428 | 3 days |
| 6326 133rd Avenue NELake Stevens, WA 98258 | — | — | — | $199,950 | 100.0% | — | 1 day |
| 4915 Schwarzmiller RoadLake Stevens, WA 98258 | 4 | 2 | 2,354 | $850,000 | 100.0% | $361 | 13 days |
| 6205 152nd Avenue NELake Stevens, WA 98258 | 4 | 2 | 1,742 | $655,000 | 100.8% | $376 | 27 days |
| 6504 137th Drive NELake Stevens, WA 98258 | 3 | 2 | 1,673 | $699,950 | 100.0% | $418 | 26 days |
| 16525 50th Street NESnohomish, WA 98290 | 4 | 3 | 3,462 | $1,220,000 | 101.8% | $352 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.