Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1035 Susan Street 4 5 3,600 $3,998,000 $1,110
10 Front Street NW N/A N/A 6,480 $2,800,000 $432
886 North West Beach Road 2 2 1,176 $2,450,000 $2,083
507 Race Road 3 3 2,606 $2,275,000 $872
806 NW Alexander Street 4 5 3,658 $1,800,000 $492
333 Keystone Avenue 3 4 2,380 $1,745,000 $733
1660 Seacrest Lane 2 2 2,735 $1,675,000 $612
501 NE 9th Street 4 3 3,599 $1,599,999 $444
1049 Burchell Road 4 3 3,650 $1,499,000 $410
702 N Main Street 6 5 3,888 $1,495,000 $384
1654 Wind Dancer Place 2 3 3,629 $1,299,999 $358
159 S Harrington Lagoon Road 3 3 2,035 $1,295,000 $636
1178 Olson Road 3 3 2,582 $1,270,000 $491
121 Keystone Avenue 2 2 1,566 $1,249,000 $797
1135 American Lane N/A N/A N/A $1,200,000 Unknown
45 Holly Berry Road 4 4 2,854 $1,175,000 $411
347 Marine Drive 3 3 3,000 $1,150,000 $383
795 Fort Ebey Road 3 3 2,411 $950,000 $394
830 Rusty Road 2 3 2,509 $949,000 $378
750 La Fiesta Street 3 3 2,115 $949,000 $448
Luna Lane N/A N/A N/A $925,000 Unknown
1209 NE Leisure Street 3 3 2,203 $895,000 $406
281 Harrington Road 2 2 1,422 $850,000 $597
411 Puget Drive 2 2 2,256 $799,000 $354
303 NE 6th Street 5 3 2,217 $775,000 $349
Average: 2.8 2.6 2,119 $730,716 $459
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2
107 S Main Street N/A N/A N/A $6,600,000 Unknown
557 Fort Ebey Road 3 4 3,346 $899,000 $268
557 Fort Ebey Road 3 4 3,346 $899,000 $268
1230 Windward Way 3 3 2,439 $799,000 $327
740 Nature Lane 3 3 2,038 $675,000 $331
570 W Patmore 3 2 1,612 $550,000 $341
588 W Patmore 3 2 1,440 $525,000 $364
200 NW 1st Street 3 3 1,237 $484,950 $392
200 NW 1st Street 3 3 1,237 $484,950 $392
445 Mitchell Drive 3 2 1,200 $460,000 $383
0 XXX Fort Ebey Road N/A N/A N/A $150,000 Unknown
0 XXX Seacrest Lane N/A N/A N/A $85,000 Unknown
La Cana Street N/A N/A N/A $17,000 Unknown
Average: 3.0 2.9 1,988 $971,453 $341
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2234 Inverness Way 2 3 2,459 $1,725,000 $1,800,000 $732 5/7/26
1115 NE Parker Road 3 2 1,352 $1,500,000 $1,500,000 $1,109 6/22/26
784 Windrose Drive 3 3 2,691 $1,499,000 $1,392,500 $517 6/18/26
637 Race Road 2 4 2,357 $1,250,000 $1,325,000 $562 6/4/26
177 Keystone Avenue 2 2 1,499 $1,200,000 $1,200,000 $800 6/1/26
177 Keystone Avenue 2 2 1,499 $1,200,000 $1,150,000 $767 7/24/26
1202 NE Burnham Place 3 3 2,092 $1,150,000 $1,150,000 $549 6/29/26
650 Skymeadow Drive 4 3 2,951 $1,160,000 $1,150,000 $389 6/2/26
697 Olympic View Drive 3 3 2,488 $1,249,000 $1,125,000 $452 9/1/26
377 Harrington Road 3 2 1,200 $1,100,000 $1,100,000 $916 5/20/26
1975 North Bluff Road 3 3 2,200 $1,090,000 $1,010,000 $459 9/9/26
719 Fort Ebey Road 2 2 2,132 $995,000 $1,000,000 $469 8/24/26
702 Cathedral Drive 2 2 2,201 $1,140,000 $1,000,000 $454 6/26/26
1204 Leisure Street 5 4 3,255 $1,079,000 $1,000,000 $307 9/21/26
260 Rhodena Drive 3 3 2,942 $1,050,000 $980,000 $333 8/24/26
615 NE 4th Street 3 3 2,595 $999,000 $960,000 $369 7/10/26
1863 Madrona Way 3 5 3,432 $975,000 $925,000 $269 10/27/26
195 Perry Drive 2 3 2,871 $900,000 $900,000 $313 5/20/26
2793 Pondilla Way 3 4 3,826 $949,500 $900,000 $235 6/18/26
710 Zylstra Road 3 2 2,175 $899,000 $899,000 $413 6/2/26
273 Marine Drive 3 4 3,428 $899,000 $899,000 $262 5/28/26
195 Perry Drive 2 3 2,871 $890,000 $885,000 $308 9/11/26
344 Marine Drive 1 2 1,594 $849,500 $872,500 $547 8/21/26
205 NE 9th Street 3 2 1,440 $875,000 $865,000 $600 6/15/26
146 E Welcher Road 3 2 3,230 $825,000 $850,000 $263 7/23/26
Average: 2.6 2.3 1,841 $617,457 $606,534 $409
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!