Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1035 Susan Street 4 5 3,600 $3,998,000 $1,110 120 days
10 Front Street NW N/A N/A 6,480 $2,800,000 $432 118 days
886 North West Beach Road 2 2 1,176 $2,585,000 $2,198 161 days
507 Race Road 3 3 2,606 $2,395,000 $919 75 days
270 Kineth Point Place 3 3 3,881 $1,960,000 $505 98 days
806 NW Alexander Street 4 5 3,658 $1,865,000 $509 138 days
333 Keystone Avenue 3 4 2,380 $1,795,000 $754 100 days
1660 Seacrest Lane 2 2 2,735 $1,775,000 $648 8 days
501 NE 9th Street 4 3 3,599 $1,695,000 $470 112 days
550 Wanamaker 5 6 2,304 $1,650,000 $716 60 days
453 Race Road 2 3 2,715 $1,599,000 $588 142 days
1049 Burchell Road 4 3 3,650 $1,499,000 $410 59 days
550 Wanamaker 5 6 2,304 $1,495,000 $648 64 days
702 N Main Street 6 5 3,888 $1,495,000 $384 111 days
121 Keystone Avenue 2 2 1,566 $1,412,000 $901 113 days
1646 Wind Dancer Place 4 4 3,644 $1,399,000 $383 79 days
813 Bergwacht Place 3 3 3,338 $1,350,000 $404 127 days
2288 Skycrest Drive 3 3 3,787 $1,299,000 $343 70 days
159 S Harrington Lagoon Road 3 3 2,035 $1,295,000 $636 340 days
45 Holly Berry Road 4 4 2,854 $1,250,000 $437 7 days
1135 American Lane N/A N/A N/A $1,200,000 Unknown 126 days
1863 Madrona Way 3 5 3,432 $999,999 $291 90 days
830 Rusty Road 2 3 2,509 $999,000 $398 55 days
305 NW Coveland Street 3 2 2,736 $975,000 $356 130 days
1045 NE Summit Loop 3 4 2,536 $952,000 $375 83 days
Average: 2.9 2.8 2,171 $812,726 $470 124 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 S Main Street N/A N/A N/A $6,600,000 Unknown 684 days
1204 Leisure Street 5 4 3,255 $1,079,000 $331 442 days
664 Hacienda Drive 2 2 1,770 $825,000 $466 9 days
664 Hacienda Drive 2 2 1,770 $825,000 $466 9 days
152 E Morris Road 3 3 2,544 $799,900 $314 128 days
1243 Farragut Drive 2 3 2,178 $675,000 $309 50 days
740 Nature Lane 3 3 2,038 $675,000 $331 141 days
1006 NE Pennington Loop 3 2 1,524 $655,000 $429 8 days
1607 NE Parker Road 3 2 1,421 $649,999 $457 31 days
369 Hocker Street 2 3 1,680 $519,000 $308 96 days
705 NE 6th Street 4 2 2,022 $500,000 $247 63 days
1273 Rickover Drive 3 2 1,315 $429,800 $326 90 days
0 xxx Donahey Road N/A N/A N/A $350,000 Unknown 387 days
1229 Rickover Drive 2 1 764 $349,900 $457 64 days
760 El Pozo Street 3 2 1,300 $279,000 $214 92 days
701 S Main Street Unit #44 2 1 N/A $189,500 Unknown 23 days
29922 SR 525 N/A N/A N/A $149,900 Unknown 320 days
0 XXX Seacrest Lane N/A N/A N/A $85,000 Unknown 111 days
0 Lot 55 Nimitz Drive N/A N/A N/A $79,000 Unknown 170 days
222 El Cine N/A N/A N/A $79,000 Unknown 741 days
701 S Main Street Unit #1 2 2 N/A $67,000 Unknown 435 days
Average: 2.7 2.3 1,813 $755,285 $358 195 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
343 Keystone Avenue 2 3 2,002 $2,925,000 $2,925,000 $1,461 0 days 4/1/26
807 N Main Street 7 9 4,613 $2,150,000 $2,150,000 $466 0 days 4/15/26
2234 Inverness Way 2 3 2,459 $1,725,000 $1,800,000 $732 2 days 5/7/26
1115 NE Parker Road 3 2 1,352 $1,500,000 $1,500,000 $1,109 0 days 6/22/26
784 Windrose Drive 3 3 2,691 $1,499,000 $1,392,500 $517 161 days 6/18/26
501 NE 3rd Street N/A N/A N/A $1,350,000 $1,350,000 Unknown 103 days 4/29/26
637 Race Road 2 4 2,357 $1,250,000 $1,325,000 $562 13 days 6/4/26
1083 S Fort Casey Rd 2 3 3,258 $1,295,000 $1,295,000 $397 1 day 4/24/26
177 Keystone Avenue 2 2 1,499 $1,200,000 $1,200,000 $800 0 days 6/1/26
177 Keystone Avenue 2 2 1,499 $1,200,000 $1,150,000 $767 11 days 7/24/26
1202 NE Burnham Place 3 3 2,092 $1,150,000 $1,150,000 $549 42 days 6/29/26
650 Skymeadow Drive 4 3 2,951 $1,160,000 $1,150,000 $389 29 days 6/2/26
697 Olympic View Drive 3 3 2,488 $1,249,000 $1,125,000 $452 26 days 9/1/26
377 Harrington Road 3 2 1,200 $1,100,000 $1,100,000 $916 0 days 5/20/26
209 Sara Vista Road 3 3 4,224 $1,125,000 $1,089,000 $257 75 days 3/26/26
1975 North Bluff Road 3 3 2,200 $1,090,000 $1,010,000 $459 73 days 9/9/26
719 Fort Ebey Road 2 2 2,132 $995,000 $1,000,000 $469 16 days 8/24/26
702 Cathedral Drive 2 2 2,201 $1,140,000 $1,000,000 $454 38 days 6/26/26
260 Rhodena Drive 3 3 2,942 $1,050,000 $980,000 $333 93 days 8/24/26
615 NE 4th Street 3 3 2,595 $999,000 $960,000 $369 25 days 7/10/26
195 Perry Drive 2 3 2,871 $900,000 $900,000 $313 5 days 5/20/26
2793 Pondilla Way 3 4 3,826 $949,500 $900,000 $235 67 days 6/18/26
710 Zylstra Road 3 2 2,175 $899,000 $899,000 $413 17 days 6/2/26
273 Marine Drive 3 4 3,428 $899,000 $899,000 $262 58 days 5/28/26
195 Perry Drive 2 3 2,871 $890,000 $885,000 $308 11 days 9/11/26
Average: 2.6 2.4 1,856 $668,875 $659,592 $415 57 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.