Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5575 Coquitlam Drive 5 4 3,979 $1,700,000 $427 30 days
5727 Nakat Way 4 5 5,060 $1,600,000 $316 421 days
5411 Nootka Loop 4 4 2,971 $1,595,000 $536 107 days
8068 Niska Road 4 3 3,119 $1,525,000 $488 464 days
5493 Salish Road 3 3 2,997 $1,150,000 $383 96 days
8103 Kayak Way 3 3 2,443 $843,000 $345 152 days
8227 Sehome Road 3 3 1,951 $824,950 $422 66 days
8285 Cowichan Road 3 3 2,749 $819,000 $297 19 days
8255 Snohomish Road 4 3 2,472 $799,900 $323 8 days
8091 Kispiox Road 3 3 2,732 $799,900 $292 129 days
5606 Chehalis Place 3 2 1,816 $699,900 $385 97 days
5479 Salish Road 3 3 1,837 $679,950 $370 183 days
8061 Chinook Way 3 2 1,478 $649,000 $439 3 days
8204 Skeena Way 3 3 1,535 $649,000 $422 39 days
8209 Comox Road 3 2 1,384 $629,000 $454 116 days
8141 Comox Road W 3 2 1,640 $629,000 $383 90 days
8118 Sehome Road 3 2 1,790 $619,900 $346 157 days
8160 Kayak Way 3 2 1,632 $599,000 $367 35 days
8062 Kayak Way 3 2 1,295 $589,000 $454 50 days
8163 Skeena Way 3 2 1,736 $559,000 $322 26 days
8120 Kitamat Way 2 2 1,516 $522,500 $344 90 days
8255 Quinault Road 4 2 1,570 $522,500 $332 105 days
Quinault Road N/A N/A N/A $215,000 Unknown 540 days
8293 Cowichan Road N/A N/A N/A $199,998 Unknown 37 days
Skagit Way N/A N/A N/A $190,000 Unknown 447 days
Average: 3.3 2.7 2,259 $732,755 $384 136 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5382 Nootka Loop 4 3 2,372 $999,500 $421 473 days
8181 Chehalis Road 3 2 1,884 $619,900 $329 77 days
5506 Sehome Court 3 3 1,483 $535,000 $360 23 days
Average: 3.3 2.7 1,913 $718,133 $370 191 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5563 Haida Way 4 3 2,179 $1,375,000 $1,300,000 $596 48 days 7/30/26
8104 Chehalis Road 3 2 2,224 $1,290,000 $1,170,000 $526 219 days 6/5/26
8037 Chinook Way 3 3 2,618 $1,050,000 $985,000 $376 8 days 7/31/26
8248 Cowichan Road 3 2 2,212 $910,000 $910,000 $411 7 days 5/21/26
8024 Chinook Way 4 3 3,362 $885,000 $885,000 $263 20 days 4/30/26
5415 Salish Road 3 2 2,275 $875,000 $880,000 $386 3 days 5/26/26
8145 Chehalis Road 3 2 1,627 $810,000 $810,000 $497 336 days 5/29/26
8123 Coquitlam Place 3 2 1,691 $799,000 $799,000 $472 2 days 7/2/26
8124 Comox Rd 3 2 2,492 $779,000 $779,000 $312 217 days 5/29/26
8118 Comox Road 5 4 4,703 $819,900 $765,000 $162 248 days 5/12/26
8178 Skeena Way 4 3 2,864 $700,000 $675,000 $235 60 days 6/25/26
8212 Sehome Road 3 2 1,712 $649,950 $649,950 $379 1 day 5/12/26
5502 Salish Road 3 3 2,270 $624,000 $624,000 $274 190 days 4/15/26
8105 Cowichan Road 2 2 1,364 $615,000 $610,000 $447 98 days 9/15/26
8216 Snohomish Road 3 2 2,236 $599,990 $580,000 $259 404 days 4/30/26
8171 Quinault Road 3 2 1,951 $550,000 $550,000 $281 165 days 8/14/26
8085 Cowichan Road 3 3 1,509 $528,000 $538,000 $356 302 days 7/20/26
5537 Salish Road 3 2 1,195 $515,000 $515,000 $430 2 days 5/28/26
8039 Niska Road 3 2 1,223 $497,500 $507,000 $414 204 days 3/30/26
8114 Quinault Road 3 2 1,286 $495,000 $495,000 $384 2 days 9/14/26
8243 Chilliwack Road 2 2 1,296 $459,000 $459,000 $354 7 days 7/17/26
8257 Salish Lane 2 2 1,092 $409,000 $424,000 $388 79 days 5/29/26
8216 Chehalis Road 3 2 1,488 $399,000 $399,000 $268 137 days 8/28/26
8215 Quinault Road 2 1 800 $399,900 $389,000 $486 15 days 4/14/26
8127 Comox Road N/A N/A N/A $180,000 $165,000 Unknown 50 days 6/2/26
Average: 3.0 2.3 1,986 $647,731 $633,627 $373 139 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.