Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1114 B Avenue 5 9 8,712 $7,900,000 $906
5837 Ambleside Loop 3 2 2,068 $4,650,000 $2,248
5837 Ambleside Loop 3 2 2,068 $4,650,000 $2,248
4909 Edwards Way N/A N/A N/A $3,999,000 Unknown
14122 Ervine Road 3 4 4,250 $3,250,000 $764
4209 Navigator Lane 4 4 3,647 $2,960,000 $811
13887 Gibralter Road 4 6 4,201 $2,639,000 $628
2821 Commercial Avenue N/A N/A N/A $2,600,000 Unknown
4092 San Juan Boulevard 3 3 4,349 $2,500,000 $574
3904 Fidalgo Bay Road 3 5 3,877 $2,350,000 $606
2215 Skyline Way 3 4 2,473 $2,349,000 $949
1907 Cay Way 3 2 2,000 $2,300,000 $1,150
13260 Rosario Road Road 2 1 1,231 $2,300,000 $1,868
6067 S Campbell Lake Road 4 4 3,870 $2,299,000 $594
3923 Rock Ridge Parkway 3 4 3,234 $2,290,000 $708
2006 Cove Place 3 3 2,502 $2,250,000 $899
2207 Skyline Way 3 3 2,484 $2,199,000 $885
2001 Commercial Avenue N/A N/A N/A $2,150,000 Unknown
5309 Doon Way 3 3 2,830 $2,150,000 $759
11746 McCorkle Place 5 5 6,141 $1,999,000 $325
3913 Rock Ridge Parkway 4 5 3,149 $1,995,000 $633
5915 Flounder Bay Lane 3 4 2,342 $1,995,000 $851
5909 Flounder Bay Lane 2 4 2,070 $1,990,000 $961
1608 Georgia Place 4 5 5,078 $1,970,200 $387
4100 Oakes Avenue N/A N/A N/A $1,795,000 Unknown
Average: 3.0 2.9 2,314 $1,012,597 $536
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Address Beds Baths Living ft2 List Price Cost per ft2
12469 Reservation Road N/A N/A N/A $4,000,000 Unknown
911 - 919 Commercial Avenue N/A N/A N/A $3,150,000 Unknown
911 - 919 Commercial Avenue N/A N/A N/A $3,150,000 Unknown
11633 Pointe Place 3 3 3,419 $2,175,000 $636
15675 Yokeko Drive 2 4 3,188 $1,989,000 $623
4415 Cutter Drive 3 5 3,094 $1,950,000 $630
11897 Whistle Ridge Place 3 4 3,363 $1,900,000 $564
8651 Turners Bay Place 4 4 3,705 $1,778,400 $480
5132 West Shore Road 1 2 1,298 $1,550,000 $1,194
5680 Paradise Lane 4 5 3,494 $1,372,750 $392
2019 29th Place 4 3 2,941 $1,250,000 $425
4402 E Avenue 4 3 2,947 $1,225,000 $415
2402 J Avenue 3 3 2,504 $1,197,900 $478
14448 Ashley Place 3 3 2,024 $1,050,000 $518
3836 Bay Lane 3 4 3,052 $1,010,000 $330
6818 Gibralter Place 3 4 3,011 $999,000 $331
3800 West 3rd Street N/A N/A N/A $900,000 Unknown
2618 Washington Boulevard 3 3 3,216 $899,000 $279
2912 K Avenue 5 3 2,229 $889,000 $398
4304 Whidbey Court 3 2 2,080 $885,000 $425
1707 8th Street 3 1 2,116 $849,950 $401
3602 W 8th Street 4 3 2,408 $800,000 $332
5214 Maritime Court 3 3 2,226 $795,950 $357
4448 S Shore Drive 1 1 1,282 $795,000 $620
1519 9th Street 2 1 1,322 $750,000 $567
Average: 2.9 2.4 2,118 $1,071,827 $449
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4002 Oakes Avenue 3 6 6,269 $4,750,000 $4,350,000 $693 9/11/26
11064 Marine Drive 3 4 4,997 $2,950,000 $2,550,000 $510 10/12/26
5401 Doon Way 4 3 2,381 $2,400,000 $2,400,000 $1,007 9/29/26
5301 Doon Way 3 2 2,242 $2,300,000 $2,300,000 $1,025 6/24/26
4207 Navigator Lane 4 4 3,305 $2,200,000 $2,200,000 $665 6/15/26
13781 Gibralter Road 3 2 2,404 $2,250,000 $2,150,000 $894 8/10/26
4617 Anaco Beach 3 2 3,524 $2,100,000 $2,100,000 $595 9/17/26
4309 Cherry Court 1 1 4,866 $2,000,000 $2,000,000 $411 8/27/26
8480 Thompson Beach Road 5 6 6,098 $2,350,000 $2,000,000 $327 8/24/26
4122 Ellisport Place 4 5 4,421 $1,999,000 $1,910,000 $432 8/28/26
2402 Highland Drive 4 3 4,066 $1,799,000 $1,700,000 $418 7/16/26
6887 Lakewood Park Lane 3 3 3,637 $1,699,000 $1,699,000 $467 9/23/26
3007 Meridian Court 3 3 4,060 $1,649,000 $1,600,000 $394 8/14/26
818 Haddon Road 3 3 2,772 $1,597,900 $1,597,900 $576 9/10/26
3950 Rock Ridge Parkway 3 3 2,876 $1,600,000 $1,560,000 $542 10/22/26
6376 Dow Lane 4 3 3,375 $1,495,000 $1,495,000 $442 6/2/26
9720 Padilla Heights Rd 3 1 1,140 $1,699,000 $1,400,000 $1,228 10/29/26
7001 Palm Lane 4 3 3,788 $1,550,000 $1,400,000 $369 8/7/26
8661 Southridge Place 3 5 4,069 $1,475,000 $1,365,000 $335 6/12/26
4116 Marine Heights Way 3 5 3,744 $1,390,000 $1,350,000 $360 8/28/26
303 7th Street 5 5 5,961 $1,495,000 $1,350,000 $226 9/2/26
2017 Piper Circle 3 4 2,748 $1,325,000 $1,325,000 $482 6/17/26
6426 Ivy Street 4 3 4,400 $1,389,000 $1,321,000 $300 10/13/26
13887 Polaris Point Lane 4 3 2,960 $1,375,000 $1,300,000 $439 9/16/26
619 38th Street 4 4 3,000 $1,295,000 $1,283,000 $427 10/8/26
Average: 3.1 2.6 2,153 $838,466 $814,618 $425
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!