Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
127 Wally Lane 3 4 7,500 $14,500,000 $1,933
17 & 21 Moonlight Bay Lane 9 11 9,339 $8,769,000 $938
7993 Nahahum Canyon Road N/A N/A N/A $5,500,000 Unknown
No address N/A N/A N/A $5,400,000 Unknown
No address N/A N/A N/A $5,400,000 Unknown
4848 Green Avenue N/A N/A N/A $4,950,000 Unknown
120 Brimstone Lane 4 4 3,662 $4,695,000 $1,282
43 & 49 Gold Coast Lane 1 2 560 $4,550,000 $8,125
644 Union Valley Road N/A N/A N/A $4,500,000 Unknown
1 Bear Mountain Road N/A N/A N/A $4,499,000 Unknown
150 & 270 Upper Joe Creek Road 4 4 3,449 $4,300,000 $1,246
2037 W Woodin Avenue N/A N/A N/A $3,975,000 Unknown
854 Greens Landing N/A N/A 1,812 $3,950,000 $2,179
1669 Emerson Acres Road N/A N/A N/A $3,600,000 Unknown
3300 US HWY 97 N/A N/A N/A $3,500,000 Unknown
61 Washut Lane 4 5 3,847 $3,495,000 $908
4740 Chelan Blvd 4 5 6,500 $3,200,000 $492
103 Dual Peak Lane 3 2 1,892 $3,200,000 $1,691
2988 Malaga Alcoa Highway N/A N/A N/A $3,200,000 Unknown
2988 Malaga Alcoa Highway 3 2 2,080 $3,200,000 $1,538
8836 Canal Road 4 4 3,600 $2,999,999 $833
5814 Colockum Road 4 2 2,413 $2,995,000 $1,241
263 Oliver Lane 3 2 11,684 $2,950,000 $252
10665 North Road 5 4 5,207 $2,900,000 $556
100 N Apple Blossom Drive N/A N/A N/A $2,900,000 Unknown
Average: 2.9 2.4 2,255 $679,644 $461
Viewing 1 - 25 of 989
Viewing 1 - 25 of 989
Address Beds Baths Living ft2 List Price Cost per ft2
11798 US Highway 2 N/A N/A N/A $2,590,000 Unknown
217 Orondo Avenue N/A N/A N/A $2,500,000 Unknown
3796 Searles Road N/A N/A N/A $2,500,000 Unknown
3420 W Malaga Road N/A N/A N/A $2,450,000 Unknown
238 Manson View Drive 3 4 2,800 $1,999,000 $713
3031 GS Center N/A N/A N/A $1,950,000 Unknown
218 Sunnyslope Heights Road 4 4 4,341 $1,799,900 $414
70 E Wapato Lake Road N/A N/A N/A $1,600,000 Unknown
3804 W Eaglerock Drive 4 4 4,398 $1,375,000 $312
12626 Ranger Road 3 2 1,653 $1,250,000 $756
112 Mayer Drive 3 4 3,268 $1,130,000 $345
323 Stoneybrook Lane 5 4 3,979 $1,075,000 $270
16150 Telemark Lane 2 2 1,522 $899,000 $590
22 Washington Street 3 4 2,872 $875,000 $304
5119 Regan Road 3 2 2,160 $860,000 $398
500 Connery Road 3 2 2,639 $859,900 $325
15011 Allison Place 4 3 2,475 $850,000 $343
2137 Sunrise Circle 3 3 3,505 $850,000 $242
12320 Bergstrasse Road 3 2 1,600 $825,000 $515
7150 Icicle Rd 2 2 2,156 $799,000 $370
9327 E Leavenworth Road 3 2 3,060 $789,900 $258
10785 Lone Pine Dr 3 2 1,960 $789,000 $402
2070 Maiden Lane 4 3 2,685 $779,000 $290
540 Porcupine Lane 3 3 1,296 $775,000 $597
224 Rolling Hills Lane 3 2 2,108 $769,000 $364
Average: 3.0 2.2 1,993 $636,573 $357
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
623 Goose Rock Lane N/A N/A N/A $3,850,000 $3,610,000 Unknown 10/1/26
149 Reserve Lane 6 6 6,330 $3,625,000 $3,400,000 $537 8/17/26
712 Moonlit Lane 4 4 3,524 $3,500,000 $3,300,000 $936 8/12/26
8355 Mountain Home Road 4 5 7,164 $2,912,500 $2,925,000 $408 10/13/26
219 Corkscrew Lane 3 5 3,594 $2,850,000 $2,850,000 $792 7/6/26
70 Shypoke Place 5 6 4,369 $2,999,999 $2,800,000 $640 8/21/26
231 Key Lane 5 4 3,778 $3,250,000 $2,800,000 $741 7/10/26
102 Burbot Lane N/A N/A N/A $2,950,000 $2,600,000 Unknown 7/16/26
10755 North Road 3 4 3,829 $2,499,999 $2,499,999 $652 6/2/26
17913 River Road 4 6 4,715 $2,495,000 $2,495,000 $529 9/11/26
96 Clearwater Lane 3 4 2,840 $2,595,000 $2,475,000 $871 5/29/26
2031 W Terrace Avenue 5 4 3,985 $2,495,000 $2,450,000 $614 7/31/26
148 High Blossom Lane 5 7 9,200 $2,548,888 $2,275,000 $247 6/9/26
15 Helios Hills Lane 3 6 2,732 $2,250,000 $2,079,000 $760 11/3/26
16985 North Shore Dr 4 4 2,908 $2,100,000 $2,058,000 $707 10/27/26
2195 Summer Camp Road 3 3 3,644 $2,025,000 $2,025,000 $555 6/12/26
136 Waterview Drive 4 5 4,057 $2,025,000 $2,025,000 $499 6/29/26
356 Karma Kanyon Drive 3 5 3,786 $2,000,000 $1,950,000 $515 7/28/26
12728 Wilson Street 5 4 2,784 $1,900,000 $1,900,000 $682 6/22/26
67 Shoreline Lane 4 3 2,451 $1,995,000 $1,850,000 $754 9/14/26
15810 Cedar Brae Road 3 3 3,508 $2,000,000 $1,800,000 $513 8/31/26
548 Harvest Ridge Drive 4 3 2,270 $1,795,000 $1,795,000 $790 10/13/26
671 Ravens Home Lane 3 4 2,678 $1,860,000 $1,750,000 $653 9/10/26
17027 North Shore Drive 2 3 2,450 $1,750,000 $1,700,000 $693 7/16/26
239 Foxridge Lane 3 3 3,565 $1,795,000 $1,700,000 $476 8/7/26
Average: 3.0 2.4 1,995 $632,374 $613,160 $818
Viewing 1 - 25 of 709
Viewing 1 - 25 of 709
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!