Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2719 Wildrose Court 5 3 2,826 $1,295,000 $458 53 days
1126 Whidbey Street 3 3 2,281 $929,950 $407 14 days
2208 Westcott Street 3 2 1,633 $864,900 $529 6 days
1216 E Clearbrook Drive 3 3 1,994 $773,000 $387 178 days
2400 Princeton Court Unit #6 3 3 1,640 $450,000 $274 217 days
950 Yew Street N/A N/A N/A $300,000 Unknown 435 days
Princeton Court N/A N/A N/A $300,000 Unknown 435 days
4000 Flynn Street Unit #33 4 2 N/A $285,000 Unknown 219 days
Lopez Street N/A N/A N/A $250,000 Unknown 449 days
0 XXX Forest View Drive N/A N/A N/A $150,000 Unknown 203 days
14 Granite Circle N/A N/A N/A $32,000 Unknown 125 days
Average: 3.5 2.7 2,074 $511,804 $411 212 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1142 Brookstone Drive 4 3 2,633 $1,080,000 $410 201 days
3805 Morning Mist Way 3 2 1,794 $725,000 $404 3 days
1203 Roland Street 3 2 1,896 $725,000 $382 31 days
Average: 3.3 2.3 2,107 $843,333 $398 79 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
704 San Juan Place 4 3 3,231 $1,390,000 $1,390,000 $430 0 days 5/20/26
1008 Kenoyer Drive 4 3 2,730 $1,149,500 $1,135,000 $415 25 days 6/5/26
1321 Roland Street 3 4 2,251 $1,024,950 $1,028,390 $456 1 day 5/20/26
1216 Creekwood Lane 3 3 2,401 $1,049,000 $1,025,000 $426 19 days 9/1/26
1205 Birch Falls Drive 4 3 2,129 $985,000 $985,000 $462 2 days 7/17/26
1150 Whidbey Street 3 2 1,966 $959,950 $959,950 $488 0 days 4/30/26
1323 Roland Street 3 3 2,248 $959,950 $959,950 $427 41 days 6/17/26
1130 Whidbey Street 3 3 2,248 $949,950 $951,465 $423 36 days 8/7/26
1120 Birch Falls Drive 3 2 1,705 $999,000 $950,000 $557 185 days 5/29/26
1324 Birch Street 3 3 1,589 $949,000 $949,000 $597 3 days 4/30/26
1138 Whidbey Street 3 3 2,175 $919,950 $919,950 $422 7 days 4/21/26
1101 Raymond Street 4 3 1,864 $899,900 $895,000 $480 21 days 9/11/26
1305 Raymond Street 3 3 2,360 $889,000 $894,500 $379 1 day 8/7/26
1311 Clearbrook Drive 3 3 1,968 $875,000 $885,000 $449 21 days 7/10/26
2918 Alvarado Drive 4 3 1,971 $859,000 $860,000 $436 23 days 8/21/26
1608 Brook View Place 3 2 1,974 $740,000 $815,000 $412 2 days 6/25/26
1458 Sweetbay Court 5 3 2,014 $795,000 $800,000 $397 3 days 5/1/26
3813 Idaho Street 3 4 1,556 $725,000 $775,000 $498 4 days 9/16/26
3808 Idaho Street 3 2 1,368 $725,000 $725,000 $529 2 days 8/20/26
1335 Birch Street 4 3 2,256 $749,000 $700,000 $310 32 days 5/28/26
2219 Old Lakeway Drive 4 2 1,900 $699,000 $699,000 $367 50 days 5/26/26
3811 Lakeway Drive 3 2 1,950 $692,500 $695,000 $356 45 days 7/31/26
2505 Elmont Court 3 2 1,440 $680,000 $691,000 $479 29 days 9/17/26
3855 Fraser Street 3 2 1,174 $679,000 $679,000 $578 60 days 6/11/26
1248 Kenoyer Drive 2 2 1,638 $669,000 $669,000 $408 3 days 8/25/26
Average: 3.3 2.6 1,917 $729,813 $731,094 $445 35 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.