Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35837 Fox Creek Lane 6 5 5,053 $3,500,000 $692 10 days
1862 State Route 20 N/A N/A N/A $1,999,999 Unknown 33 days
3770 S Bay Drive 3 2 2,630 $1,790,000 $680 46 days
21563 21567 Cook Road 5 3 3,862 $1,600,000 $414 434 days
21563 21567 Cook Road 5 3 3,862 $1,600,000 $414 434 days
22257 Grip Road 4 4 3,456 $1,439,900 $416 34 days
916 N Township Street 4 3 4,430 $1,399,000 $315 8 days
27806 W Gilligan Creek Road 5 3 3,012 $1,399,000 $464 237 days
410 Murdock Street Unit #6 N/A N/A 4,224 $1,360,000 $321 210 days
22285 Cully Road 4 3 1,892 $1,250,000 $660 95 days
19443 Oakleaf Lane 3 2 1,832 $1,200,000 $655 313 days
388 Polska Street N/A N/A 3,260 $1,199,000 $367 104 days
26417 Minkler Road 5 3 3,030 $990,000 $326 5 days
829 Metcalf Street N/A N/A N/A $950,000 Unknown 9 days
5705 State Route 9 3 2 2,032 $950,000 $467 9 days
32468 Lady Bug Lane 3 3 2,924 $949,995 $324 12 days
808 Sauk Mountain Drive 6 5 2,084 $949,950 $455 5 days
23941 Bassett Road 3 3 3,036 $949,000 $312 216 days
500 Briza Lane 3 4 2,236 $945,000 $422 332 days
313 E Woodworth Street Unit #4 N/A N/A 3,294 $944,000 $286 372 days
30341 State Route 20 3 3 2,204 $929,900 $421 15 days
26204 Helmick Road 3 2 2,313 $925,000 $399 96 days
7420 Windsong Lane 3 3 2,516 $899,999 $357 446 days
6705 Thomas Creek Drive 4 2 2,215 $895,000 $404 54 days
20070 Park Ridge Lane 4 3 2,505 $895,000 $357 161 days
Average: 3.1 2.2 1,922 $572,338 $425 119 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30825 Walberg Road 3 2 3,592 $2,200,000 $612 92 days
30825 Walberg Road 3 3 3,592 $2,200,000 $612 92 days
910 Iowa Heights Road 3 3 2,213 $1,400,000 $632 55 days
8008 My Way 5 5 4,636 $1,230,000 $265 71 days
1202 Nelson Street N/A N/A 3,264 $1,195,000 $366 118 days
19470 Kamden Court 3 4 2,890 $1,083,000 $374 273 days
23945 Martin Road 4 2 2,860 $1,079,000 $377 67 days
529 Ball Street Unit #A & B N/A N/A 3,310 $925,000 $279 81 days
21050 Wildwood Place 3 3 1,426 $899,500 $630 55 days
7915 Renic Drive 3 2 1,837 $849,900 $462 3 days
608 Alger CCC Road 3 2 2,098 $779,000 $371 50 days
22299 Cully Road 3 3 1,992 $749,999 $376 11 days
629 Bucko Avenue 5 3 3,049 $749,900 $245 274 days
708 Legacy Way 3 3 2,601 $725,000 $278 147 days
872 Prospector Place 3 2 1,980 $669,900 $338 144 days
22823 Nature View Drive 3 2 2,161 $665,000 $307 53 days
745 Prospector Place 3 2 1,663 $619,900 $372 185 days
28467 E Gilligan Creek Road 3 1 1,470 $600,000 $408 25 days
19667 Silver Creek Drive 5 2 2,322 $599,000 $257 137 days
337 Cambridge Loop 3 3 2,161 $595,000 $275 86 days
326 W Munro Street N/A N/A 2,024 $580,000 $286 76 days
316 W Munro Street N/A N/A 2,020 $575,000 $284 77 days
1002 Nelson Street 4 2 2,070 $565,000 $272 30 days
19643 Evergreen Lane 3 2 1,188 $549,000 $462 63 days
1784 State Route 9 3 2 1,780 $539,900 $303 34 days
Average: 2.9 2.1 1,847 $587,370 $384 88 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3838 S Bay Drive 4 4 5,167 $2,500,000 $2,253,000 $436 409 days 5/7/26
31459 Barben Rd 5 5 6,247 $2,400,000 $1,576,000 $252 288 days 9/25/26
3686 South Bay Drive 4 4 1,600 $1,350,000 $1,350,000 $843 0 days 4/2/26
28946 S Skagit Highway 3 3 2,556 $1,315,000 $1,315,000 $514 6 days 5/15/26
5730 Brookings Road 3 2 1,664 $985,000 $985,000 $591 3 days 6/2/26
29817 South Skagit Highway 4 3 2,838 $989,500 $970,000 $341 89 days 6/10/26
21070 Wildwood Place 4 3 2,783 $978,500 $940,000 $337 95 days 6/11/26
861 Summerhill Drive 4 3 3,154 $999,900 $920,000 $291 78 days 8/31/26
2722 Butler Creek Road 3 3 2,298 $867,000 $880,000 $382 3 days 7/14/26
9177 Collins Road 3 4 2,852 $900,000 $875,000 $306 110 days 8/14/26
22908 Bassett Road 3 2 1,883 $860,000 $860,000 $456 0 days 7/7/26
21214 Wildwood Place 3 2 2,875 $840,000 $860,000 $299 2 days 5/15/26
27930 Hoehn Road 3 3 1,764 $899,000 $850,000 $481 101 days 9/2/26
7203 Erna Lane 4 3 2,242 $845,000 $845,000 $376 21 days 5/20/26
1377 Alger Cain Lake Rd 3 2 2,036 $844,000 $844,000 $414 3 days 5/5/26
32839 Hamilton Cemetery Road 3 3 2,930 $800,000 $800,000 $273 42 days 5/28/26
4194 Saje Lane 2 2 1,717 $799,000 $799,000 $465 16 days 7/8/26
8127 Coyote Springs Lane 3 3 2,144 $798,000 $792,000 $369 137 days 7/22/26
5334 Tenneson Road 3 2 1,728 $779,600 $785,000 $454 1 day 4/24/26
613 Legacy Way 5 3 3,049 $799,900 $784,000 $257 100 days 6/8/26
26234 Burmaster Road 3 2 1,620 $765,000 $781,000 $482 6 days 4/16/26
20935 Rocky Ridge Lane 3 2 1,890 $749,900 $765,000 $404 7 days 6/10/26
632 Legacy Way 3 2 2,014 $756,000 $756,000 $375 64 days 4/30/26
32993 Hamilton Cemetery Road 3 2 1,620 $725,000 $730,000 $450 6 days 7/6/26
23062 Ida Lane 3 3 2,062 $727,000 $730,000 $354 2 days 5/18/26
Average: 2.9 2.1 1,637 $515,248 $507,076 $370 40 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.