Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16035 Inglewood Road NE 4 3 3,450 $3,250,000 $942 203 days
163 XX Inglewood Road NE N/A N/A N/A $2,999,999 Unknown 96 days
7022 NE 170th Street 5 5 5,334 $2,798,500 $524 64 days
8336 NE 148th Place 6 5 3,640 $2,398,000 $658 0 days
16066 Inglewood Road NE 5 5 5,740 $2,183,000 $380 140 days
16313 Inglewood Place NE 5 4 5,450 $1,659,950 $304 58 days
15419 62nd Avenue NE 5 4 4,740 $1,399,000 $295 147 days
15816 84th Avenue NE 5 4 3,070 $1,300,000 $423 36 days
7017 NE 155th Place 4 3 2,410 $1,269,950 $526 144 days
9123 NE 145th Street 6 4 3,060 $1,199,000 $391 98 days
7360 NE 145th Place 4 3 2,320 $1,185,000 $510 57 days
14918 89th Place NE 4 3 1,977 $1,165,000 $589 35 days
7830 NE 148th Street 4 3 2,035 $1,135,000 $557 14 days
16957 65th Lane NE 2 3 1,800 $1,099,000 $610 17 days
6279 NE 154th Street 3 3 2,240 $999,000 $445 152 days
7417 NE 170th Street 3 2 1,800 $981,000 $545 120 days
16968 65th Lane NE 3 3 1,800 $945,000 $525 79 days
16929 Inglewood Road NE Unit #C302 2 2 1,375 $550,000 $400 50 days
13150 102nd Lane NE Unit #4 2 3 1,076 $475,000 $441 79 days
17001 Inglewood Road NE Unit #N208 2 2 1,172 $435,000 $371 43 days
6835 NE 153rd Place Unit #A202 2 1 868 $355,000 $408 2 days
7340 NE 142nd Place Unit #Unit A 2 1 1,023 $329,500 $322 0 days
Average: 3.7 3.1 2,684 $1,368,677 $484 74 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15721 81st Avenue NE 5 3 2,870 $1,380,000 $480 5 days
16921 Inglewood Road NE Unit #A-104 2 2 1,375 $925,000 $672 49 days
7441 NE 145th St 4 2 1,590 $854,000 $537 79 days
6530 NE 171st Place 2 3 1,736 $845,000 $486 16 days
Average: 3.2 2.5 1,892 $1,001,000 $544 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7036 NE 161st Street 5 3 2,839 $1,747,474 $1,730,000 $609 14 days 3/27/26
8401 NE 156th (Lot 1) Place 4 4 2,906 $1,525,990 $1,525,990 $525 167 days 4/6/26
15021 73rd Court NE 4 4 2,605 $1,450,000 $1,380,000 $529 26 days 7/3/26
15812 71st Avenue NE 4 3 2,900 $1,190,000 $1,300,000 $448 2 days 7/31/26
7205 NE 147th Place 3 3 2,370 $1,175,000 $1,280,000 $540 5 days 6/12/26
7802 NE 170th Street 3 3 2,074 $1,250,000 $1,240,000 $597 12 days 5/26/26
7009 NE 164th Street 4 3 2,310 $1,235,000 $1,235,000 $534 0 days 5/29/26
7116 NE 168TH St 4 3 2,094 $1,150,000 $1,150,000 $549 12 days 5/29/26
14423 75th Avenue NE 3 3 1,770 $1,120,000 $1,090,000 $615 24 days 4/9/26
8634 NE 169th Street 4 3 3,280 $1,048,000 $1,035,000 $315 5 days 7/1/26
14115 75th Avenue NE 4 2 1,450 $1,050,000 $1,020,000 $703 5 days 5/27/26
7115 NE 167th Street 3 3 1,979 $995,000 $970,000 $490 52 days 9/11/26
8828 NE 152nd Street 3 3 1,690 $964,950 $960,000 $568 79 days 7/31/26
7304 NE 143rd Street 3 2 1,740 $948,950 $948,950 $545 16 days 7/31/26
7079 NE 163rd Street 4 3 2,870 $1,000,000 $947,875 $330 23 days 7/22/26
16921 Inglewood Road NE Unit #A103 2 2 1,256 $800,000 $800,000 $636 4 days 6/30/26
7224 NE 171st Lane 2 3 1,080 $599,999 $599,999 $555 8 days 8/28/26
17001 Inglewood Road NE Unit #M211 2 2 1,187 $425,000 $425,000 $358 62 days 8/18/26
14132 74th Place NE Unit #16-D 2 1 992 $367,000 $355,000 $357 144 days 4/21/26
14148 74th Place NE Unit #A 2 1 1,000 $326,000 $326,000 $326 80 days 9/18/26
Average: 3.2 2.7 2,019 $1,018,418 $1,015,940 $506 37 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.