Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8634 Double Ditch Road 3 2 1,824 $4,750,000 $2,604 12 days
144 Birch Bay Lynden Road N/A N/A N/A $2,375,000 Unknown 168 days
144 Birch Bay Lynden Road N/A N/A N/A $2,375,000 Unknown 22 days
602 Redwood Road N/A N/A N/A $1,950,000 Unknown 339 days
591 Meeker Lane 6 6 5,306 $1,895,000 $357 143 days
113 6th Street N/A N/A N/A $1,895,000 Unknown 311 days
831 E Wiser Lake Road 4 3 2,500 $1,699,000 $679 48 days
7969 Rodeo Drive 4 4 4,323 $1,645,000 $380 71 days
6917 Red Ridge Drive 5 4 3,912 $1,395,000 $356 534 days
1095 Terrace Drive 4 3 3,845 $1,395,000 $362 333 days
8885 Line rd 3 1 1,693 $1,345,000 $794 264 days
107 Springview Drive 4 3 4,262 $1,290,000 $302 284 days
211 Maple Street N/A N/A 4,750 $1,250,000 $263 91 days
151 Bay Lyn Drive N/A N/A 2,804 $1,149,000 $409 106 days
151 Bay Lyn Drive 4 2 2,804 $1,149,000 $409 105 days
121 Riverwalk Drive N/A N/A N/A $1,100,000 Unknown 81 days
7511 Hannegan Road 5 4 3,134 $1,099,900 $350 23 days
8802 Line Road 4 3 2,648 $1,095,000 $413 151 days
708 Grover Street N/A N/A 3,370 $1,075,000 $318 30 days
1348 Larkspur Street 6 4 4,482 $1,039,000 $231 28 days
9924 Markworth Road 3 1 1,144 $999,990 $874 433 days
501 Ismae Lane 3 2 2,340 $989,000 $422 3 days
449 Island Green Way 4 3 2,704 $960,000 $355 174 days
603 Brook Ct 4 3 2,436 $949,900 $389 49 days
204 Pebblebrook Drive 3 3 1,969 $925,000 $469 306 days
Average: 3.2 2.5 2,158 $739,480 $378 107 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
790 E Badger Road 4 2 2,900 $4,880,000 $1,682 116 days
790 E Badger Road 4 2 2,900 $4,880,000 $1,682 116 days
E Badger N/A N/A N/A $3,893,000 Unknown 116 days
8510 Guide Meridian Road N/A N/A N/A $1,800,000 Unknown 136 days
6881 E 5th Place N/A N/A N/A $1,700,000 Unknown 261 days
137 E Cedar Drive 4 3 3,665 $1,695,000 $462 515 days
810 H ST Road 4 5 2,699 $1,199,000 $444 32 days
1803 Double Ditch Court 3 4 3,071 $995,000 $323 10 days
2154 Brome Street 4 3 2,704 $895,000 $330 26 days
210 3rd Street N/A N/A N/A $869,900 Unknown 36 days
1312 Bradley Meadows Court 3 3 2,627 $850,000 $323 42 days
902 Captain Bay Court 4 3 2,625 $799,999 $304 197 days
1711 Main Street 4 3 3,220 $799,000 $248 91 days
507 Village Court 4 3 2,396 $789,000 $329 12 days
8976 Double Ditch Road N/A N/A N/A $750,000 Unknown 59 days
1777 Main Street 3 3 2,389 $749,000 $313 16 days
2180 Lagerwey Circle 3 3 1,856 $729,900 $393 146 days
209 Pebblebrook Drive 3 3 1,864 $729,000 $391 54 days
875 N Park Street 3 3 2,350 $689,000 $293 108 days
2082 Woodsman Drive 4 2 2,294 $669,900 $292 84 days
9471 Axlund Road 3 3 3,038 $650,000 $213 32 days
8854 Depot Road Unit #A 3 3 2,182 $550,000 $252 77 days
208 Skipping Stone Loop 2 3 1,254 $549,000 $437 151 days
6812 Golf View Drive Unit #B 2 2 1,358 $506,000 $372 5 days
6812 Golf View Drive Unit #B 2 2 1,358 $506,000 $372 5 days
Average: 3.1 2.7 2,203 $1,132,332 $433 99 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2108 Main Street N/A N/A N/A $7,270,000 $7,000,000 Unknown 35 days 8/19/26
8751 Weidkamp Road 4 4 4,261 $2,350,000 $2,025,000 $475 17 days 8/6/26
2208 Main Street N/A N/A N/A $1,600,000 $2,000,000 Unknown 35 days 8/19/26
359 E Wiser Lake Road 5 4 4,680 $1,595,000 $1,595,000 $340 3 days 7/8/26
765 Van Dyk Road 3 4 3,133 $1,484,000 $1,420,000 $453 86 days 4/7/26
1594 Farmview Terrace 4 3 3,210 $1,399,999 $1,380,000 $429 41 days 5/29/26
1780 Front Street N/A N/A N/A $1,250,000 $1,300,000 Unknown 4 days 6/17/26
8424 Double Ditch Road 4 3 2,758 $1,295,000 $1,230,000 $445 93 days 6/5/26
315 Birch Bay Lynden Road 4 5 4,003 $1,275,000 $1,210,000 $302 89 days 8/31/26
1710 Farmview Terrace 4 3 2,586 $1,295,000 $1,195,000 $462 181 days 4/30/26
6818 Baker Ridge Drive 3 4 2,883 $1,190,000 $1,190,000 $412 11 days 8/5/26
1774 Farmview Terrace 5 5 3,567 $1,199,000 $1,175,000 $329 295 days 5/18/26
1019 H St. Rd. 3 2 2,130 $1,074,000 $1,125,000 $528 4 days 6/26/26
9541 Weidkamp Rd. 2 2 1,696 $1,100,000 $1,100,000 $648 4 days 7/2/26
213 Rosemary Way 5 4 3,558 $1,100,000 $1,065,000 $299 9 days 7/8/26
121 S 1st Street N/A N/A N/A $1,060,000 $1,060,000 Unknown 1 day 5/14/26
476 W Pole Road 4 2 2,942 $1,040,000 $1,040,000 $353 0 days 8/28/26
1405 Foxtail Street Unit #A&B N/A N/A 4,264 $899,000 $915,000 $214 4 days 9/30/26
1806 Fairview Court 4 4 3,952 $949,999 $910,000 $230 91 days 8/31/26
800 S Park Street 3 3 2,725 $885,000 $885,000 $324 7 days 5/1/26
No address 6 3 2,476 $899,996 $870,000 $351 5 days 4/30/26
812 Sunrise Drive 4 3 2,939 $899,000 $855,000 $290 11 days 6/26/26
2120 Lagerwey Circle 4 4 2,413 $864,000 $850,000 $352 117 days 7/27/26
2150 Lagerwey Circle 5 4 2,956 $850,000 $844,000 $285 27 days 7/22/26
301 S Park Street 3 3 2,199 $859,900 $840,000 $381 220 days 6/18/26
Average: 3.2 2.5 2,003 $707,281 $698,071 $339 48 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.