Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7993 Nahahum Canyon Road N/A N/A N/A $5,500,000 Unknown 114 days
951 Willems Road 4 4 3,198 $2,750,000 $859 138 days
5397 Hughes Road 4 2 4,460 $1,650,000 $369 67 days
82 67 Karl Downs Lane N/A N/A N/A $1,395,000 Unknown 87 days
34 Steelhead Lane 3 3 2,002 $1,149,000 $573 204 days
5186 Vista Heights Place 5 4 4,363 $1,100,000 $252 59 days
101 Tibbets View Lane 3 4 2,438 $1,014,000 $415 37 days
9350 North Fork Road 3 3 2,760 $899,000 $325 109 days
109 Cascade Place 5 3 3,193 $895,000 $280 44 days
4113 Mission Creek Road 5 3 2,856 $874,500 $306 186 days
119 Rusty Spur Lane 4 4 2,708 $869,900 $321 20 days
105 Cascade Place 3 3 2,377 $805,000 $338 185 days
106 Fruitful Place 4 3 2,100 $799,000 $380 69 days
130 Fruitful Place 4 3 2,126 $799,000 $375 212 days
9505 Plateau Road 5 4 4,086 $799,000 $195 165 days
131 Fruitful Place 3 3 1,948 $755,000 $387 141 days
5703 Evergreen Drive N/A N/A N/A $750,000 Unknown 58 days
224 Vine Street 3 2 1,642 $750,000 $456 156 days
1571 Mission Creek Road 3 3 2,489 $725,000 $291 106 days
6038 Hazel Place 3 2 2,392 $725,000 $303 100 days
6600 Coyote Ridge Road 2 2 1,625 $679,900 $418 128 days
205 Skyline Drive 5 3 2,520 $650,000 $257 175 days
225 S Division Street 3 3 2,800 $625,000 $223 149 days
410 Riverside Meadow 4 3 2,340 $599,900 $256 145 days
67 Karl Downs Lane N/A N/A N/A $575,000 Unknown 136 days
Average: 3.5 2.8 2,447 $702,268 $349 138 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Needlepoint Lane 3 2 2,190 $924,000 $421 129 days
94 Voila Lane 3 4 2,537 $867,500 $341 145 days
5119 Regan Road 3 2 2,160 $860,000 $398 160 days
300 Woodring Street N/A N/A N/A $684,000 Unknown 65 days
214 Riverside Drive 4 3 2,400 $674,000 $280 16 days
5197 Regan Road 4 2 2,112 $665,000 $314 121 days
100 Valley Street 3 3 2,448 $649,900 $265 23 days
406 Cottage Avenue 3 3 2,972 $599,000 $201 115 days
117 Whitebirch Place 3 2 1,058 $469,900 $444 17 days
5601 Airport Road 3 2 1,344 $250,000 $186 34 days
143 Fruitful Pl N/A N/A N/A $189,000 Unknown 91 days
146 Fruitful Pl N/A N/A N/A $179,000 Unknown 453 days
8979 Olalla Canyon Road N/A N/A N/A $149,000 Unknown 388 days
Average: 3.2 2.6 2,135 $550,792 $317 135 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
96 Tanager 4 3 3,603 $1,475,000 $1,475,000 $409 0 days 6/26/26
253 Logsdon Lane 3 3 2,636 $1,345,000 $1,317,500 $499 7 days 6/18/26
106 Mount Cashmere Place 4 5 4,094 $1,275,000 $1,275,000 $311 0 days 6/1/26
1395 Mission Creek 3 4 4,270 $1,195,000 $1,100,000 $257 71 days 7/31/26
4723 Sky Meadows Road 4 4 3,024 $999,000 $935,000 $309 21 days 6/30/26
4639 Sky Meadows Road 3 2 1,725 $949,000 $895,000 $518 20 days 6/18/26
216 Paton Street 4 4 2,880 $875,000 $875,000 $303 3 days 6/15/26
111 Mission View Place 3 3 2,723 $865,000 $850,000 $312 50 days 7/6/26
9660 Nahahum Canyon Road 2 2 1,208 $882,000 $850,000 $703 122 days 8/4/26
5958 Pioneer Drive 4 3 2,896 $799,900 $780,000 $269 95 days 9/16/26
104 Freedom Hills 3 2 2,018 $725,000 $725,000 $359 84 days 7/17/26
105 Newberry Street 3 2 2,056 $668,000 $658,000 $320 1 day 6/1/26
5177 Woodring Canyon Road 3 3 3,238 $815,000 $655,000 $202 101 days 8/28/26
9496 N Fork Road 4 4 2,144 $623,768 $623,768 $290 0 days 8/7/26
221 Olive Street 3 2 1,608 $619,900 $609,900 $379 19 days 8/31/26
104 Chase Avenue 4 3 2,747 $665,000 $606,821 $220 15 days 8/26/26
115 Riverfront Drive 4 2 2,210 $579,900 $575,000 $260 59 days 8/21/26
105 Mountain View Place S 4 3 1,728 $565,000 $565,000 $326 4 days 8/19/26
61 Twin Ponds Lane 3 2 1,762 $549,000 $559,000 $317 1 day 5/8/26
5685 Airport Road 3 1 1,440 $539,000 $539,000 $374 5 days 8/24/26
205 Valley Street 3 2 2,544 $559,000 $534,000 $209 14 days 9/18/26
902 Ivy Avenue 3 2 1,916 $529,000 $529,000 $276 34 days 4/24/26
Wohlers Road Unit #3 N/A N/A N/A $549,999 $500,000 Unknown 194 days 5/20/26
120 S Douglas Street 2 3 2,034 $525,000 $490,000 $240 121 days 4/3/26
417 Cottage Avenue 3 2 1,956 $499,000 $485,000 $247 41 days 7/2/26
Average: 2.9 2.4 2,075 $587,175 $564,260 $323 76 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.