Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1655 Main Street N/A N/A N/A $16,350,000 Unknown 583 days
1810 Scout Place N/A N/A N/A $8,500,000 Unknown 100 days
5094 Labounty Road N/A N/A N/A $6,200,000 Unknown 586 days
2660 Thornton Road N/A N/A N/A $3,750,000 Unknown 41 days
5500 Nordic Way N/A N/A N/A $3,600,000 Unknown 13 days
2002 2008 Cherry Street N/A N/A 13,972 $3,500,000 $250 27 days
1479 W Smith Road N/A N/A N/A $2,760,000 Unknown 15 days
2184 Buchanan Loop N/A N/A N/A $2,650,000 Unknown 473 days
2069 Grandview Road N/A N/A N/A $2,500,000 Unknown 114 days
7349 Old Guide Road 6 7 5,308 $2,300,000 $433 206 days
2036 Grandview Road N/A N/A N/A $2,000,000 Unknown 438 days
Grandview Road N/A N/A N/A $2,000,000 Unknown 438 days
5865 Anderson Avenue N/A N/A N/A $1,950,000 Unknown 191 days
1697 Main Street N/A N/A N/A $1,900,000 Unknown 161 days
1695 Main Street N/A N/A N/A $1,900,000 Unknown 161 days
7245 Kickerville Road N/A N/A 2,523 $1,600,000 $634 123 days
1955 Eaton Avenue N/A N/A 8,184 $1,550,000 $189 29 days
1955 Eaton Avenue N/A N/A N/A $1,550,000 Unknown 30 days
5644 Barrett Road N/A N/A N/A $1,525,000 Unknown 41 days
5391 LaBounty Drive N/A N/A N/A $1,500,000 Unknown 41 days
6143 Portal Way N/A N/A N/A $1,500,000 Unknown 80 days
6267 Portal Way N/A N/A N/A $1,415,000 Unknown 589 days
6267 Portal Way 4 1 2,280 $1,415,000 $620 19 days
6048 Portal Way N/A N/A N/A $1,395,000 Unknown 16 days
2752 Douglas Road 5 5 4,224 $1,295,000 $306 66 days
Average: 3.3 2.6 2,228 $935,055 $359 149 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7135 Delta Line Road N/A N/A N/A $5,800,000 Unknown 458 days
7135 Delta Line Road N/A N/A N/A $1,500,000 Unknown 468 days
1788 Matz Road 3 3 3,590 $1,395,000 $388 121 days
4421 Sucia Drive 5 4 3,060 $999,000 $326 102 days
4120 Patos Drive 4 4 2,234 $975,000 $436 52 days
6956 Fingalson Creek Drive 3 3 2,389 $889,000 $372 109 days
5675 Meadow View Court 4 3 3,048 $870,000 $285 6 days
1371 W Axton Road 4 6 3,502 $854,905 $244 444 days
2777 Jessie Court 3 3 2,579 $799,000 $309 135 days
4045 Saltspring Drive 3 2 1,700 $750,000 $441 52 days
2131 Hearthstone Street 4 4 2,304 $680,000 $295 123 days
7530 Woodland Road 3 2 1,392 $679,998 $488 38 days
6006 Oscar Court 3 2 2,064 $619,000 $299 3 days
5791 Legoe Avenue 4 2 2,072 $599,000 $289 106 days
6128 Kickerville Road 3 2 1,620 $579,000 $357 3 days
5845 Vista Drive 3 3 2,668 $569,000 $213 25 days
8095 Rathbone Road 3 2 1,848 $549,000 $297 81 days
1424 Cascara Court 3 2 1,854 $548,000 $295 92 days
6143 Church Road 3 2 1,776 $535,000 $301 10 days
3895 Saltspring Drive N/A N/A N/A $525,000 Unknown 278 days
3902 Saltspring Drive N/A N/A N/A $525,000 Unknown 278 days
3906 Saltspring Drive N/A N/A N/A $525,000 Unknown 278 days
3910 Saltspring Drive N/A N/A N/A $525,000 Unknown 278 days
4546 Decatur Drive 3 2 1,400 $519,900 $371 45 days
5928 Laurel Shaw Ct 3 2 1,452 $515,000 $354 39 days
Average: 3.1 2.4 1,934 $723,711 $346 138 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5453 5463 Pacific Fern Drive N/A N/A N/A $17,000,000 $10,500,000 Unknown 14 days 5/7/26
4707 Sucia Drive 3 4 2,723 $1,550,000 $2,010,000 $738 3 days 6/2/26
4489 Sucia Drive 4 4 2,845 $1,749,000 $1,800,000 $632 7 days 6/29/26
5295 S Church Road 2 2 2,396 $1,900,000 $1,700,000 $709 96 days 8/28/26
6152 Garrett Lane 4 4 4,189 $1,695,000 $1,695,000 $404 39 days 4/30/26
361 W Wiser Lake Road N/A N/A N/A $1,999,000 $1,500,000 Unknown 502 days 5/1/26
1939 Grandview Road 5 3 3,498 $1,499,000 $1,425,000 $407 17 days 3/31/26
2788 Douglas Road 4 4 3,405 $1,395,000 $1,395,000 $409 70 days 7/7/26
7067 Yukon Way 4 4 3,819 $1,425,000 $1,350,000 $353 71 days 5/15/26
5937 April Lane 4 4 3,514 $1,245,000 $1,245,000 $354 97 days 8/18/26
4517 Sucia Drive 3 3 2,738 $1,269,900 $1,228,900 $448 11 days 7/27/26
5715 Applegrove Lane 4 4 4,092 $1,200,000 $1,227,000 $299 3 days 5/29/26
4072 Sucia Drive 3 3 3,332 $1,350,000 $1,210,000 $363 30 days 3/26/26
3404 Meadow Wood Lane 4 5 3,112 $1,200,000 $1,200,000 $385 25 days 6/24/26
1870 Trigg Road N/A N/A N/A $1,795,000 $1,200,000 Unknown 725 days 8/31/26
1300 W Axton Road 4 4 3,904 $1,115,000 $1,115,000 $285 320 days 6/26/26
7924 Lavender Lane 4 3 2,304 $1,098,000 $1,080,000 $468 60 days 9/10/26
7429 Meadowmist Lane 2 4 2,466 $1,100,000 $1,080,000 $437 18 days 5/15/26
2949 Canlin Drive 3 2 1,456 $999,000 $1,050,000 $721 11 days 8/11/26
2555 Harbor Master Court 4 3 2,756 $1,050,000 $1,025,000 $371 9 days 8/17/26
3450 Meadow Wood Lane 3 4 1,988 $1,100,000 $1,025,000 $515 13 days 6/3/26
4501 Sucia Drive 3 3 1,929 $1,050,000 $1,000,000 $518 19 days 8/6/26
2988 Unick Road 3 2 1,680 $1,025,000 $1,000,000 $595 120 days 4/10/26
5962 April Lane 3 3 2,731 $999,000 $999,000 $365 31 days 8/21/26
4121 Saltspring Drive 4 3 2,946 $985,000 $985,000 $334 143 days 8/6/26
Average: 3.3 2.5 1,980 $758,301 $714,341 $380 53 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.