Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5462 Drayton Harbor Road N/A N/A N/A $11,000,000 Unknown 15 days
8660 Drayton View Lane 5 7 5,300 $3,375,000 $636 52 days
9119 Great Blue Heron Lane 5 4 5,869 $2,995,000 $510 135 days
4424 D Street N/A N/A N/A $2,199,000 Unknown 0 days
5684 Lux Lane 3 4 3,397 $2,199,000 $647 181 days
8771 Clubhouse Point Drive 4 5 4,321 $2,100,000 $485 148 days
5464 Puffin Place 4 6 5,244 $2,100,000 $400 44 days
5464 Wood Duck Loop 4 3 3,407 $2,000,000 $587 33 days
155 12th Street N/A N/A N/A $2,000,000 Unknown 11 days
9474 Freedom Place 4 4 4,776 $1,995,000 $417 154 days
9474 Freedom Place 4 3 4,776 $1,995,000 $417 190 days
4519 4531 Birch Bay Lynden Road N/A N/A N/A $1,950,000 Unknown 19 days
8775 Club House Point Drive 3 3 5,027 $1,899,000 $377 124 days
9157 Great Blue Heron Lane 4 4 4,714 $1,895,000 $401 104 days
2692 H Street Road 3 3 3,753 $1,875,000 $499 18 days
5454 Puffin Place 3 3 3,467 $1,800,000 $519 8 days
8693 Oertel Drive 3 4 2,136 $1,800,000 $842 7 days
6867 Holeman Avenue 3 5 3,316 $1,800,000 $542 124 days
5575 Coquitlam Drive 5 4 3,979 $1,700,000 $427 35 days
8306 Portal Way N/A N/A N/A $1,700,000 Unknown 316 days
8636 Ashbury Court 3 3 2,838 $1,699,950 $598 112 days
12 Koehn Road N/A N/A N/A $1,695,000 Unknown 139 days
9545 Semiahmoo Parkway Unit #201 2 3 2,273 $1,695,000 $745 456 days
8632 Blue Grouse Way 4 3 2,690 $1,690,000 $628 116 days
3504 Loomis Trail Road 5 5 3,682 $1,689,000 $458 14 days
Average: 3.3 2.7 2,334 $737,999 $374 108 days
Viewing 1 - 25 of 322
Viewing 1 - 25 of 322
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8361 Semiahmoo Drive 3 4 3,419 $1,999,950 $584 26 days
16 Harvey Road 3 2 2,142 $1,695,000 $791 90 days
16 Harvey Road N/A N/A N/A $1,695,000 Unknown 91 days
7549 Kickerville Road 6 3 3,262 $1,650,000 $505 51 days
9125 Shearwater Road 4 5 3,684 $1,575,000 $427 125 days
6955 Birch Bay Drive 3 2 1,784 $1,165,000 $653 163 days
8606 Great Horned Owl Lane 3 4 3,351 $1,150,000 $343 166 days
8452 Camas Drive 4 3 3,701 $1,095,000 $295 188 days
9535 Semiahmoo Pkwy Unit #B305 2 3 2,032 $1,020,000 $501 145 days
9535 Semiahmoo Parkway Unit #B202 2 3 1,524 $799,950 $524 170 days
4817 Alderson N/A N/A N/A $799,888 Unknown 848 days
6846 Holeman Avenue 3 3 2,519 $799,500 $317 74 days
9048 Gleneagle Drive 3 3 2,295 $799,000 $348 10 days
3621 Haynie Road 2 2 1,408 $799,000 $567 8 days
718 C Street 4 4 3,476 $795,000 $228 39 days
4743 S Golf Course Drive 5 4 3,222 $775,000 $240 98 days
9052 Gleneagle Drive Unit #19 3 3 2,295 $749,900 $326 77 days
8745 Semiahmoo Drive 3 3 2,650 $700,000 $264 135 days
3831 W 88th Street 3 3 2,414 $699,000 $289 109 days
5319 Coastal Loop 4 3 2,576 $679,000 $263 189 days
2968 Cedar View Way 4 3 2,386 $649,000 $272 57 days
9141 Gleneagle Drive 3 3 1,948 $645,430 $331 159 days
8385 Semiahmoo Drive N/A N/A N/A $600,000 Unknown 24 days
5383 Coastal Loop 3 2 1,920 $599,999 $312 135 days
4803 Cedar Lane 2 1 777 $599,950 $772 88 days
Average: 3.2 2.5 1,868 $588,377 $360 112 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5442 Goldfinch Way 3 4 3,260 $1,899,000 $2,150,000 $659 1 day 5/26/26
5697 Lux Lane 3 5 3,728 $1,999,000 $1,979,999 $531 639 days 8/18/26
9045 Shearwater Road 3 4 3,764 $1,995,000 $1,900,000 $504 118 days 9/11/26
2741 Oleander Loop N/A N/A N/A $1,575,000 $1,575,000 Unknown 0 days 7/31/26
2753 Oleander Loop N/A N/A N/A $1,560,000 $1,560,000 Unknown 0 days 4/15/26
5693 Lux Lane 3 4 2,690 $1,499,000 $1,499,000 $557 933 days 8/31/26
5543 Night Heron Drive 3 6 3,584 $1,359,000 $1,359,000 $379 16 days 4/28/26
9140 Aerie Lane 3 4 4,253 $1,479,000 $1,335,000 $313 42 days 4/23/26
5506 Canvasback Road 3 4 3,560 $1,329,000 $1,329,000 $373 18 days 5/12/26
5563 Haida Way 4 3 2,179 $1,375,000 $1,300,000 $596 48 days 7/30/26
8778 Clubhouse Point Drive 3 3 2,905 $1,329,000 $1,300,000 $447 2 days 4/15/26
1197 Leighton Street 4 4 3,144 $1,200,000 $1,200,000 $381 104 days 7/15/26
8104 Chehalis Road 3 2 2,224 $1,290,000 $1,170,000 $526 219 days 6/5/26
9144 Aerie Lane Unit #8 3 4 4,269 $1,250,000 $1,108,000 $259 77 days 9/1/26
2151 Bayview Avenue 4 3 2,618 $1,100,000 $1,100,000 $420 92 days 9/22/26
8300 Semiahmoo Drive 6 5 2,529 $1,190,000 $1,100,000 $434 435 days 4/9/26
8818 Goldeneye Lane 3 3 3,116 $1,100,000 $1,075,000 $344 18 days 8/12/26
5351 Canvasback Road 3 3 2,301 $1,059,000 $1,032,525 $448 0 days 5/18/26
5481 Wood Duck Loop 3 2 2,322 $1,049,000 $1,030,000 $443 24 days 4/16/26
5566 Sandpiper Lane 4 3 3,400 $1,080,000 $1,030,000 $302 19 days 5/14/26
5551 Maple Way 2 3 1,362 $1,039,000 $1,005,000 $737 35 days 8/6/26
5475 Wood Duck Loop 3 2 2,054 $989,500 $989,500 $481 30 days 8/17/26
5427 Wood Duck Loop 3 2 2,140 $989,500 $989,500 $462 8 days 7/14/26
8539 Semiahmoo Drive 3 2 1,663 $1,095,000 $988,500 $594 179 days 8/25/26
8037 Chinook Way 3 3 2,618 $1,050,000 $985,000 $376 8 days 7/31/26
Average: 3.1 2.4 1,900 $563,285 $554,660 $350 73 days
Viewing 1 - 25 of 304
Viewing 1 - 25 of 304
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.