Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35837 Fox Creek Lane 6 5 5,053 $3,500,000 $692 4 days
1862 State Route 20 N/A N/A N/A $1,999,999 Unknown 27 days
21563 21567 Cook Road 5 3 3,862 $1,600,000 $414 428 days
21563 21567 Cook Road 5 3 3,862 $1,600,000 $414 428 days
22257 Grip Road 4 4 3,456 $1,439,900 $416 28 days
916 N Township Street 4 3 4,430 $1,399,000 $315 2 days
27806 W Gilligan Creek Road 5 3 3,012 $1,399,000 $464 231 days
410 Murdock Street Unit #6 N/A N/A 4,224 $1,360,000 $321 204 days
22285 Cully Road 4 3 1,892 $1,250,000 $660 89 days
388 Polska Street N/A N/A 3,260 $1,199,000 $367 98 days
829 Metcalf Street N/A N/A N/A $950,000 Unknown 3 days
5705 State Route 9 3 2 2,032 $950,000 $467 3 days
500 Briza Lane 3 4 2,236 $945,000 $422 326 days
313 E Woodworth Street Unit #4 N/A N/A 3,294 $944,000 $286 366 days
26204 Helmick Road 3 2 2,313 $925,000 $399 90 days
6705 Thomas Creek Drive 4 2 2,215 $895,000 $404 48 days
20070 Park Ridge Lane 4 3 2,505 $895,000 $357 155 days
315 W Woodworth Street N/A N/A 3,296 $868,000 $263 366 days
350 Cheetah Lane 3 1 388 $850,000 $2,190 47 days
614 Bucko Avenue 3 3 2,764 $745,000 $269 56 days
22363 Summerleaf Lane 3 3 1,886 $739,000 $391 79 days
708 Legacy Way 3 3 2,601 $725,000 $278 141 days
332 Cambridge Loop 3 3 2,161 $710,000 $328 0 days
640 Legacy Way 3 2 1,785 $709,900 $397 21 days
409 Shannon Avenue 4 3 2,256 $699,000 $309 51 days
Average: 3.1 2.3 1,963 $615,342 $409 109 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31459 Barben Rd 5 5 6,247 $2,400,000 $384 437 days
910 Iowa Heights Road 3 3 2,213 $1,400,000 $632 59 days
8008 My Way 5 5 4,636 $1,230,000 $265 77 days
1202 Nelson Street N/A N/A 3,264 $1,195,000 $366 112 days
23945 Martin Road 4 2 2,860 $1,079,000 $377 79 days
529 Ball Street Unit #A & B N/A N/A 3,310 $925,000 $279 76 days
21050 Wildwood Place 3 3 1,426 $899,500 $630 59 days
22299 Cully Road 3 3 1,992 $749,999 $376 5 days
629 Bucko Avenue 5 3 3,049 $749,900 $245 277 days
33308 South Skagit Highway 3 2 1,568 $688,650 $439 138 days
872 Prospector Place 3 2 1,980 $669,900 $338 147 days
22823 Nature View Drive 3 2 2,161 $665,000 $307 61 days
745 Prospector Place 3 2 1,663 $619,900 $372 191 days
28467 E Gilligan Creek Road 3 1 1,470 $600,000 $408 19 days
337 Cambridge Loop 3 3 2,161 $595,000 $275 80 days
9655 Brookshire Lane 3 3 1,836 $585,000 $318 60 days
217 Puget Street 3 2 1,476 $575,000 $389 32 days
1002 Nelson Street 4 2 2,070 $565,000 $272 61 days
1019 Sterling Street 3 2 1,442 $525,000 $364 5 days
916 Summer Meadows Court 3 2 1,394 $517,500 $371 67 days
706 Cultus Mountain Drive 3 2 1,174 $499,000 $425 22 days
24401 S Skagit Hwy 1 1 928 $475,000 $511 88 days
940 Jennings Street 3 2 1,300 $425,000 $326 54 days
213 Reed Street 2 1 960 $399,900 $416 7 days
314 Central Street 2 1 1,077 $399,000 $370 86 days
Average: 3.0 2.1 1,967 $651,856 $380 91 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3686 South Bay Drive 4 4 1,600 $1,350,000 $1,350,000 $843 0 days 4/2/26
28946 S Skagit Highway 3 3 2,556 $1,315,000 $1,315,000 $514 6 days 5/15/26
5730 Brookings Road 3 2 1,664 $985,000 $985,000 $591 3 days 6/2/26
29817 South Skagit Highway 4 3 2,838 $989,500 $970,000 $341 89 days 6/10/26
21070 Wildwood Place 4 3 2,783 $978,500 $940,000 $337 95 days 6/11/26
2722 Butler Creek Road 3 3 2,298 $867,000 $880,000 $382 3 days 7/14/26
15714 Larson Lane 3 3 3,024 $775,000 $875,000 $289 5 days 6/5/26
9177 Collins Road 3 4 2,852 $900,000 $875,000 $306 110 days 8/14/26
22908 Bassett Road 3 2 1,883 $860,000 $860,000 $456 0 days 7/7/26
21214 Wildwood Place 3 2 2,875 $840,000 $860,000 $299 2 days 5/15/26
27930 Hoehn Road 3 3 1,764 $899,000 $850,000 $481 101 days 9/2/26
7203 Erna Lane 4 3 2,242 $845,000 $845,000 $376 21 days 5/20/26
4194 Saje Lane 2 2 1,717 $799,000 $799,000 $465 16 days 7/8/26
8127 Coyote Springs Lane 3 3 2,144 $798,000 $792,000 $369 137 days 7/22/26
5334 Tenneson Road 3 2 1,728 $779,600 $785,000 $454 1 day 4/24/26
613 Legacy Way 5 3 3,049 $799,900 $784,000 $257 100 days 6/8/26
26234 Burmaster Road 3 2 1,620 $765,000 $781,000 $482 6 days 4/16/26
20935 Rocky Ridge Lane 3 2 1,890 $749,900 $765,000 $404 7 days 6/10/26
632 Legacy Way 3 2 2,014 $756,000 $756,000 $375 64 days 4/30/26
32993 Hamilton Cemetery Road 3 2 1,620 $725,000 $730,000 $450 6 days 7/6/26
23062 Ida Lane 3 3 2,062 $727,000 $730,000 $354 2 days 5/18/26
512 Wellington Place 3 2 2,150 $739,950 $728,550 $338 63 days 7/7/26
210 Kasia Place 4 3 2,414 $719,900 $719,900 $298 208 days 3/25/26
838 Cook Road N/A N/A 3,400 $689,900 $692,000 $203 9 days 6/30/26
602 604 Redwood Lane N/A N/A 3,096 $695,000 $677,868 $218 5 days 8/18/26
Average: 2.9 2.1 1,613 $506,363 $505,602 $368 37 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.