Market report, updated
Search in the neighborhood of Soper Hill
Over the last 6 months, homes sold for 99.8% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Nov. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1721 81st Avenue NELake Stevens, WA 98258 | 4 | 3 | 1,621 | $599,000 | $369 | 3 days |
| 8225 35th Street NEMarysville, WA 98270 | 5 | 3 | 2,928 | $795,000 | $271 | 4 days |
| 8408 25th Street NELake Stevens, WA 98258 | 4 | 3 | 2,248 | $670,000 | $298 | 11 days |
| 4318 87th Avenue NEMarysville, WA 98270 | — | — | — | $795,000 | — | 20 days |
| 4318 87th Avenue NEMarysville, WA 98270 | 3 | 3 | 2,028 | $795,000 | $392 | 20 days |
| 2514 85th Drive NE Unit #Y2Lake Stevens, WA 98258 | 2 | 2 | 1,226 | $493,800 | $402 | 54 days |
| 3217 82nd Drive NEMarysville, WA 98270 | 4 | 3 | 2,367 | $635,000 | $268 | 28 days |
| 4103 82nd Avenue NEMarysville, WA 98270 | 3 | 3 | 1,334 | $494,950 | $371 | 32 days |
| 8521 42nd Street NE Unit #ES85Marysville, WA 98270 | 3 | 3 | 1,834 | $579,950 | $316 | 48 days |
| 8509 42nd Place NE Unit #ES65Marysville, WA 98270 | 3 | 3 | 1,692 | $534,950 | $316 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2514 85th Drive NE Unit #CC1Lake Stevens, WA 98258 | 3 | 3 | 1,724 | $594,000 | $344 | 48 days |
| 8574 42nd Place NE Unit #ES67Marysville, WA 98270 | 3 | 3 | 1,834 | $590,885 | $322 | 21 days |
| 2514 85th Drive NE Unit #CC1Lake Stevens, WA 98258 | 3 | 3 | 1,724 | $594,000 | $344 | 48 days |
| 8527 42nd Place NE Unit #ES62Marysville, WA 98270 | 3 | 3 | 1,834 | $549,950 | $299 | 53 days |
| 8445 54th Street NE Unit #IP-046Marysville, WA 98270 | 4 | 3 | 1,870 | $604,950 | $323 | 52 days |
| 5345 85th Ave Avenue NE Unit #IP-034Marysville, WA 98270 | 3 | 3 | 1,870 | $605,950 | $324 | 50 days |
| 5251 85th Ave NE Unit #IP-020Marysville, WA 98270 | 3 | 3 | 1,870 | $612,965 | $327 | 46 days |
| 8351 41st Street NE Unit #SR39Marysville, WA 98270 | 3 | 3 | 1,854 | $567,017 | $305 | 40 days |
| 5352 85th Ave NE NE Unit #IP-007Marysville, WA 98270 | 3 | 2 | 1,860 | $742,170 | $399 | 46 days |
| 5344 85th Ave NE Unit #IP-008Marysville, WA 98270 | 4 | 3 | 2,330 | $649,950 | $278 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3626 84th Avenue NEMarysville, WA 98270 | 5 | 3 | 2,961 | $785,000 | 98.1% | $265 | 79 days |
| 5328 85th Ave NE Unit #IP-10Marysville, WA 98270 | 3 | 2 | 1,990 | $823,250 | 103.5% | $413 | 0 days |
| 5260 85th Avenue NE Unit #IP-18Marysville, WA 98270 | 3 | 2 | 1,870 | $708,118 | 103.5% | $378 | 0 days |
| 8329 42nd Street NE Unit #SR05Marysville, WA 98270 | 3 | 3 | 1,854 | $559,950 | 100.0% | $302 | 133 days |
| 8333 42nd Street NE Unit #SR06Marysville, WA 98270 | 3 | 3 | 1,854 | $560,000 | 98.3% | $302 | 111 days |
| 8538 42nd Place NE Unit #ES73Marysville, WA 98270 | 3 | 3 | 1,692 | $519,870 | 99.0% | $307 | 20 days |
| 2529 88th Drive NELake Stevens, WA 98258 | 3 | 3 | 1,878 | $627,500 | 99.0% | $334 | 7 days |
| 8532 42nd Place NE Unit #ES74Marysville, WA 98270 | 3 | 3 | 1,692 | $519,000 | 98.9% | $306 | 20 days |
| 2514 85th Drive NE Unit #C4Lake Stevens, WA 98258 | 3 | 3 | 1,724 | $595,000 | 100.0% | $345 | 95 days |
| 8609 Soper Hill Road Unit #D129Marysville, WA 98270 | 3 | 3 | 1,527 | $505,000 | 101.0% | $330 | 127 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.