Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Shoreland Drive SE 5 6 8,980 $19,975,000 $2,224 401 days
10929 SE Lake Road 4 4 6,064 $8,390,000 $1,383 95 days
10929 SE Lake Road 4 4 6,064 $8,390,000 $1,383 95 days
10879 SE Lake Road N/A N/A N/A $8,000,000 Unknown 385 days
5629 Pleasure Point Lane SE 4 5 4,740 $7,999,999 $1,687 126 days
106 Cascade Key 6 5 4,213 $6,788,888 $1,611 343 days
10425 NE 15th Street 6 7 4,980 $4,975,000 $998 39 days
61 Cascade Key 4 4 4,050 $4,790,000 $1,182 147 days
5021 Lakehurst Lane 3 3 2,140 $4,195,000 $1,960 114 days
9845 NE 22nd Street 4 4 3,540 $3,900,000 $1,101 41 days
4131 153rd Avenue SE 11 11 5,870 $3,450,000 $587 397 days
1755 173rd Avenue NE 5 5 4,916 $3,195,000 $649 96 days
2405 162nd Avenue NE 5 5 4,180 $3,099,999 $741 36 days
16127 SE 44th Way 4 5 4,030 $2,999,970 $744 12 days
4630 148th Avenue SE 5 5 4,178 $2,980,000 $713 48 days
14 158th Place NE 5 6 4,520 $2,750,000 $608 228 days
13604 SE 1st Street 4 3 2,950 $2,350,000 $796 39 days
13128 SE Newport Way 4 4 5,100 $2,350,000 $460 104 days
500 106th Avenue NE Unit #3211 2 3 2,144 $2,327,000 $1,085 146 days
101 99th Avenue NE Unit #301 2 3 2,131 $2,298,000 $1,078 14 days
1719 163rd Court NE 5 5 3,100 $2,289,950 $738 56 days
110 174th Place NE 6 4 3,910 $2,100,000 $537 80 days
11418 NE 19th Street N/A N/A N/A $1,999,950 Unknown 23 days
231 105th Avenue SE 3 3 2,680 $1,995,000 $744 139 days
16654 NE 12th Street 4 4 2,564 $1,968,000 $767 173 days
Average: 3.2 2.9 2,164 $1,688,315 $706 96 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17204 Northup Way N/A N/A N/A $8,000,000 Unknown 127 days
2112 104th Place SE 4 5 4,690 $3,570,000 $761 117 days
4651 171st Avenue SE 4 4 3,710 $2,374,888 $640 109 days
10402 NE 15th Street 3 4 2,724 $2,300,000 $844 14 days
10402 NE 15th Street 3 4 2,724 $2,300,000 $844 14 days
13016 SE 19th Court 4 4 2,927 $2,095,000 $715 256 days
13032 SE 19th Court 4 4 2,956 $1,998,999 $676 288 days
15644 SE 42nd Court 5 3 3,010 $1,595,000 $529 40 days
2130 140th Place SE 5 4 3,120 $1,498,000 $480 68 days
1102 Bellevue Way SE Unit #2 3 3 2,050 $1,250,000 $609 4 days
1102 Bellevue Way SE Unit #2 3 3 2,050 $1,250,000 $609 4 days
14855 SE 10th Place 3 3 1,512 $1,235,000 $816 10 days
1170 129th Court NE 4 3 2,004 $1,199,000 $598 104 days
1170 129th Court NE 4 3 2,004 $1,199,000 $598 107 days
16619 SE 12th Street 3 2 1,490 $998,000 $669 9 days
1344 NE 164th Place 3 1 1,100 $950,000 $863 67 days
367 145th Place SE 3 3 1,840 $950,000 $516 122 days
16639 SE 8th Street 4 3 2,620 $949,000 $362 26 days
216 167th Place NE 4 4 2,010 $875,000 $435 152 days
216 167th Place NE 4 4 2,010 $875,000 $435 152 days
321 Bellevue Way SE Unit #401 3 2 1,222 $710,000 $581 54 days
1709 134th Avenue SE Unit #22 2 2 1,248 $675,000 $540 7 days
2680 139th Ave SE Unit #29 2 3 1,100 $650,000 $590 95 days
No address N/A N/A N/A $650,000 Unknown 302 days
10610 NE 9th Place Unit #1603 1 1 640 $550,000 $859 102 days
Average: 3.1 2.8 1,958 $1,399,206 $594 88 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9818 NE 28th Street 6 7 5,451 $5,300,000 $5,300,000 $972 4 days 7/8/26
10411 NE 28th Place 5 7 4,570 $4,498,000 $4,200,000 $919 236 days 5/29/26
188 Bellevue Way NE Unit #1907 3 3 1,949 $4,275,000 $4,150,000 $2,129 270 days 4/29/26
10610 NE 28th Street 6 5 4,670 $3,980,000 $3,900,000 $835 49 days 6/12/26
706 96th Avenue NE 4 4 3,170 $3,820,000 $3,820,000 $1,205 0 days 4/9/26
805 92nd Avenue NE 4 5 4,978 $3,995,000 $3,800,000 $763 350 days 9/3/26
6007 Hazelwood Lane SE 3 4 2,940 $3,950,000 $3,750,000 $1,275 77 days 6/29/26
1599 158th Court SE 5 5 4,319 $3,650,000 $3,650,000 $845 0 days 7/20/26
1246 169th PL NE 5 5 4,411 $3,198,990 $3,150,000 $714 31 days 4/17/26
10910 NE 18th Place 4 4 4,310 $3,389,000 $3,080,000 $714 67 days 8/14/26
1815 102nd Place SE 5 3 4,020 $3,350,000 $3,075,000 $764 67 days 5/28/26
917 167th Avenue NE 5 5 3,977 $2,995,000 $2,995,000 $753 3 days 4/14/26
1318 164th Place NE 5 5 4,266 $2,890,000 $2,890,000 $677 4 days 6/18/26
1322 165th Avenue NE 5 6 4,275 $2,850,000 $2,850,000 $666 14 days 7/7/26
815 130th Avenue NE 5 5 4,061 $2,799,999 $2,799,999 $689 145 days 8/11/26
4019 131st Place SE 5 5 3,342 $2,750,000 $2,700,000 $807 9 days 6/18/26
10630 NE 18th Street 4 4 2,260 $2,550,000 $2,320,000 $1,026 79 days 8/24/26
14021 SE 64th St 5 5 3,280 $2,050,000 $2,175,000 $663 2 days 5/11/26
13105 SE 19th Court 4 4 3,040 $2,185,950 $2,140,000 $703 111 days 6/23/26
10431 NE 28th Place 5 2 1,710 $2,100,000 $2,100,000 $1,228 0 days 7/1/26
4304 120th Avenue SE 3 3 3,495 $2,195,000 $2,100,000 $600 5 days 4/9/26
16430 SE 61st Place 5 3 3,610 $2,250,000 $2,050,000 $567 43 days 6/11/26
616 109th Avenue SE 3 2 1,930 $1,999,000 $2,050,000 $1,062 7 days 4/21/26
1044 145th Place NE 6 3 3,094 $1,998,800 $1,988,800 $642 18 days 4/13/26
4210 163rd Avenue SE 5 4 2,730 $1,971,000 $1,965,000 $719 18 days 6/30/26
Average: 3.2 2.8 2,095 $1,464,687 $1,431,340 $661 54 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.