Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15043 8th Avenue S N/A N/A 19,019 $4,150,000 $218 151 days
1031 1045 SW 122nd Street N/A N/A 15,888 $3,950,000 $248 35 days
15805 1st Avenue S N/A N/A N/A $3,300,000 Unknown 253 days
16504 3rd Avenue SW N/A N/A N/A $2,700,000 Unknown 366 days
15310 1st Avenue S N/A N/A N/A $2,200,000 Unknown 165 days
1017 SW 154th Street N/A N/A 9,250 $1,925,000 $208 280 days
13025 Ambaum Boulevard SW N/A N/A N/A $1,699,950 Unknown 88 days
13025 Ambaum Boulevard SW Unit #A & B 6 2 2,910 $1,699,950 $584 88 days
13204 12th Avenue SW N/A N/A 6,260 $1,600,000 $255 0 days
0 XXXX Military Road N/A N/A N/A $1,530,000 Unknown 15 days
1022 SW 151st Street N/A N/A N/A $1,500,000 Unknown 29 days
620 SW 150th Street N/A N/A N/A $1,500,000 Unknown 209 days
3134 SW 172nd Street 3 3 1,333 $1,300,000 $975 92 days
10030 37th Avenue SW 4 4 2,600 $1,083,000 $416 38 days
158 S 152nd Street N/A N/A 2,720 $1,080,000 $397 84 days
12644 Des Moines Memorial Dr N/A N/A N/A $999,999 Unknown 1 day
12260 3rd Avenue SW 5 4 1,720 $995,000 $578 18 days
215 SW 144th Street 5 3 2,740 $938,000 $342 6 days
4 XX SW 153rd Street N/A N/A N/A $899,950 Unknown 100 days
104 SW 132nd Street 4 2 2,040 $825,000 $404 6 days
16220 Ambaum Boulevard S 5 2 2,460 $799,000 $324 65 days
647 S 150th Street 4 3 2,340 $765,000 $326 22 days
648 SW 142nd Street 5 2 2,600 $750,000 $288 2 days
11042 1st Avenue S N/A N/A N/A $750,000 Unknown 199 days
13812 9th Place S 4 2 2,160 $700,000 $324 10 days
Average: 3.2 2.4 2,561 $840,587 $361 83 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
834 SW 149th Street N/A N/A N/A $1,495,000 Unknown 92 days
14643 8th Avenue SW N/A N/A 2,720 $999,950 $367 30 days
1622 SW 140th Street 6 4 5,520 $999,000 $180 163 days
12017 5th Avenue SW Unit #a N/A N/A N/A $950,000 Unknown 362 days
16601 8th Avenue SW 5 2 2,740 $750,000 $273 29 days
18330 4th Avenue S N/A N/A N/A $725,000 Unknown 224 days
14445 5th Avenue S 4 3 2,600 $699,950 $269 127 days
1102 SW 124th Street 3 2 1,366 $699,000 $511 18 days
150 S 170th Street 3 2 1,840 $675,000 $366 14 days
13004 Ambaum Boulevard SW 4 2 2,580 $650,000 $251 18 days
11617 7th Avenue SW 4 3 2,200 $615,000 $279 17 days
2202 S 120 Street 4 2 2,200 $595,000 $270 32 days
648 B SW 139th Street 2 3 1,046 $524,950 $501 186 days
648 B SW 139th Street 2 3 1,046 $524,950 $501 186 days
859 SW 132nd Street 2 1 1,060 $499,950 $471 58 days
13441 10th Avenue S 2 1 590 $435,000 $737 63 days
824 S 146th Street 3 1 1,320 $399,000 $302 63 days
13231 4th Avenue S 2 1 830 $395,000 $475 49 days
15100 6th Avenue SW Unit #411 1 1 925 $330,000 $356 107 days
13235 12th Avenue SW Unit #733 2 2 1,034 $315,000 $304 420 days
1220 SW 132nd Lane Unit #523 2 2 1,034 $300,000 $290 438 days
17431 Ambaum Boulevard S Unit #D2 1 1 638 $180,000 $282 51 days
9018 7th Avenue S N/A N/A N/A $175,000 Unknown 214 days
110 SW 116th Street Unit #A11 1 1 774 $129,900 $167 191 days
Average: 2.8 1.9 1,703 $585,902 $358 131 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13232 Ambaum Boulevard SW N/A N/A 22,944 $5,800,000 $5,425,000 $236 151 days 5/29/26
12065 30th Avenue SW 6 6 4,700 $3,249,000 $3,125,000 $664 57 days 5/6/26
255 SW 154th Street N/A N/A N/A $2,800,000 $2,608,000 Unknown 32 days 4/3/26
620 SW 155th Street N/A N/A 11,282 $2,325,000 $2,100,000 $186 65 days 6/5/26
15734 14th Avenue SW 4 3 2,930 $1,095,000 $1,030,000 $351 25 days 8/21/26
16434 9th Avenue SW 4 3 2,800 $989,000 $1,030,000 $367 3 days 7/6/26
215 SW 144th Street 5 3 2,740 $947,000 $940,000 $343 18 days 3/24/26
13114 14th Avenue S 3 3 3,210 $909,900 $910,000 $283 41 days 4/2/26
13022 15th Avenue SW 5 3 2,490 $949,950 $900,000 $361 52 days 6/29/26
14630 4th Avenue S 4 3 2,750 $850,000 $860,000 $312 6 days 7/23/26
124 S 108th Place 4 3 2,660 $899,750 $860,000 $323 302 days 3/27/26
10429 7th Avenue SW 3 3 2,064 $850,000 $850,000 $411 31 days 5/28/26
454 SW 142nd Street 5 3 2,040 $865,000 $845,000 $414 30 days 3/24/26
1302 SW 125th Place 3 3 2,610 $849,950 $839,950 $321 34 days 8/31/26
2223 S 124th Street 3 1 1,130 $798,000 $816,000 $722 6 days 4/15/26
1220 SW 162nd Street 3 3 2,100 $835,000 $800,000 $380 39 days 8/21/26
13016 8th Place SW 4 3 2,580 $784,000 $799,000 $309 43 days 4/22/26
2729 S 124th Lane 4 3 2,720 $785,000 $785,000 $288 7 days 6/22/26
17757 10th Avenue S 6 4 2,650 $770,000 $775,000 $292 36 days 6/2/26
13427 5th Avenue SW 4 2 1,320 $765,000 $760,000 $575 23 days 8/20/26
2515 S 118th Street 4 2 2,240 $760,000 $760,000 $339 5 days 7/30/26
16021 15th Avenue SW 3 2 1,316 $750,000 $760,000 $577 1 day 5/29/26
13708 10th Avenue S 5 3 2,030 $750,000 $760,000 $374 3 days 4/2/26
13009 6th Place SW 3 2 1,830 $749,950 $750,000 $409 7 days 7/1/26
622 S 150th Street 3 2 1,430 $750,000 $750,000 $524 3 days 5/12/26
Average: 3.2 2.2 1,973 $722,039 $704,150 $397 37 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.